S laina hana lole lole ʻole
C. Pāhana lehulehu
1. Noi wai
Pumi 2-4Bar
Mahana ≤28℃ PH : 6.5~9.2 Turbidity <10PPm
2. Ea kaomi
Pumi hana: 4-6Bar E ʻae i ka laulā: ± 0.2Bar
Ka wela o ka hau :<25 ℃ Nānāmua : 1m3
A. Na ano
kumu hoʻohālike no | 1600MM S | 2400MM S | 3200MM S |
Ka hiki | 4-6 T/ LA | 5-7 T/LA | 8-10 T/LA |
Voltage | 240V A I ʻole 415V/50HZ | 240V A I ʻole 415V/50HZ | 240VOR 415V/50HZ |
Mana i kau ʻia | 350 kw | 400kw | 500kw |
Mana holo | 300 kw | 360 kw | 480 kw |
laula pono | 1600MM | 2400MM | 3200MM |
Motora | ʻO Siemens | ʻO Siemens | ʻO Siemens |
PLC | ʻO Siemens | ʻO Siemens | ʻO Siemens |
Ke kalaiwa | Iapana | Iapana | Iapana |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou